Description
Description
The Pion Power 13.5 kWh battery with an AC-coupled inverter works seamlessly with solar and microinverter systems to store energy for when it’s needed most, delivering reliable backup, reducing grid dependence, and maximizing solar self-consumption with easy real-time monitoring.
Product Features
- 13.5kWh LiFePO4 battery for home backup and off-grid use.
- UL certified for reliable safety and performance.
- IP65-rated metal enclosure supports outdoor installation.
- 6,000+ charge cycles with long-lasting durability.
- Stackable up to 8 units to meet growing energy needs.
- Works with solar panels to store clean energy and lower electricity bills.
- Built-in BMS with protection from overvoltage, short circuit, and overheating
- Compatible with hybrid inverters and smart energy platforms for real-time mo
- nitoring.
- Install 13.5 kWh Battery with 0% Interest Sunline In-House Financing
| Model | 48V280Ah |
| Battery Capacity | 13.5kWh |
| Battery Lifecycle | 6000 times with ≥70% capacity |
| Depth of Discharge (DOD) | 90% |
| Nominal Voltage | 48VDC |
| Voltage Range | 40.5~53.25VDC |
| Max. Charging Voltage | 53.25VDC |
| Continuous Discharging Current at 25°C | 140A |
| Continuous Charging Current at 25°C | 100A |
| Efficiency | >93% |
| Operating Environment | Outdoor |
| Charging Operating Temperature Range | -18°C~40°C |
| Discharging Operating Temperature Range | -10°C~40°C |
| Dimension (L*W*H) | 490*251.3*832mm |
| Weight | 116±3%kg |
| Cooling Method | Natural Cooling |
| Enclosure Material | Metal |
| Installation Method | Floor fixing |
| Ingress Protection | IP65 |
| Maximum Parallel Battery Packs | 15 |
| Communication Mode | RS-232, RS-485, CAN |
| Protection Type | Overvoltage, Overcurrent, Overtemperature, Under Voltage, Short Circuit |
| Certifications | UL 1642(Cell), UL 1973(Cell&Pack), UL9540A(Cell), UN38.3(Cell&Pack), IEC62619(Pack), IEC62040(Pack), CE/EMC(Pack) |
Product Brand




Reviews
There are no reviews yet.