Description
Model – XINERGY-U-48V/5.76kWh
Weight | 75kg |
Warranty | 7 years (1 cycle per day) |
Protection Type | Overcurrent, Overvoltage, Shortcircuit, Undervoltage, Overtemperature, Undertemperature |
Peak Discharging Current | <120A (25°C, 10s) |
Parallel Setting | Auto-detect |
Operating Temperature | -10°C ~ 45°C |
Operating Humidity | <95% |
Operating Environment | Indoor/Outdoor |
Norminal Battery Voltage | 48Vdc |
Multiple Protection | Triple hardware protection mechanism (Manual switch, Contactor, Fuse) |
Maximum Parallel Battery Packs | 8 |
Maximum Discharging Power | 5kW |
Max. Charging Voltage | 54.75Vdc |
Life cycle | >10 years |
Installation | Wall-mounted |
Enclosure Type | Aluminum |
Enclosure Type | IP54 |
Efficiency | >97% |
Dimensions (W*H*D) | 890mm*643mm*178mm |
Depth of Discharge (DOD) | 90% |
Cooling Method | Natural Convection |
Continuous Discharging Current | <50A (45°C) |
Continuous Discharging Current | <80A (35°C) |
Continuous Discharging Current | 100A (25°C) |
Continuous Charging Current | <50A (25°C) |
Communication | RS485/CAN |
Battery Voltage Range | 37.5 – 54.75Vdc |
Battery Capacity | 5.76kWh (0.3C@25°C) |
Altitude | <3000m |
Product Brand
Reviews
There are no reviews yet.